climate ladakh

Climate in Leh Ladakh Ladakh Travel Guide

Ladakh Temperature

 

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Avg. Temp. (°C) -8.6 -5.8 -0.3 5.3 9.8 13.7 17.4 16.8 12.9 6.4 0.3 -5.1
Min. Temp. (°C) -14.2 -12 -6.5 -1.3 2.8 6.6 10.3 9.6 5.4 -0.9 -6.7 -11.4
Max. Temp. (°C) -3 0.4 6 11.9 16.8 20.9 24.5 24 20.5 13.8 7.4 1.2
Avg. Temp. (°F) 16.5 21.6 31.5 41.5 49.6 56.7 63.3 62.2 55.2 43.5 32.5 22.8
Min. Temp. (°F) 6.4 10.4 20.3 29.7 37 43.9 50.5 49.3 41.7 30.4 19.9 11.5
Max. Temp. (°F) 26.6 32.7 42.8 53.4 62.2 69.6 76.1 75.2 68.9 56.8 45.3 34.2
Precipitation / Rainfall (mm) 12 10 10 7 7 4 14 16 11 3 3 6

 

Trending Ladakh Tour Packages